bannerAds
Global
language language

Product

Doc

Support

Menu 

SiliCloud Help Document Center

search

Popular search terms

Pricing Of VPS(Virtual Private Servers)

Update time 2023-07-31 18:30  Version v5.4
I want feedback 
Collect My collection

Notice:

The prices displayed on this page only include CPU and memory. (Complete VMs generally also generate network fees and cloud hard disk fees)

For network resource pricing, please see: Network Pricing
For cloud hard disk pricing, please see: Block Device Pricing
Special note: VPC (logic dedicated layer 2 network) and intranet communication are free.

General: General-1(LA)

This type uses a CPU with a common main frequency, usually E5-2683 V4 / EPYC 7571 or the same level of CPU, with 1:1 or 1:2 memory, suitable for most application scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.g1.intel.c1m1 1 1 15 1.92
cvm.g1.intel.c1m2 1 2 20 2.56
cvm.g1.intel.c2m4 2 4 50 6.41
cvm.g1.intel.c2m6 2 6 58 7.44
cvm.g1.intel.c4m8 4 8 121 15.51
cvm.g1.intel.c4m12 4 12 140 17.95
cvm.g1.intel.c8m16 8 16 283 36.28
cvm.g1.intel.c8m24 8 24 327 41.92
cvm.g1.intel.c16m32 16 32 567 72.69
cvm.g1.intel.c16m48 16 48 655 83.97
cvm.g1.intel.c32m64 32 64 1135 145.51
cvm.g1.intel.c32m96 32 96 1310 167.96
cvm.g1.amd.c1m1 1 1 15 1.92
cvm.g1.amd.c1m2 1 2 20 2.56
cvm.g1.amd.c2m4 2 4 50 6.41
cvm.g1.amd.c2m6 2 6 58 7.44
cvm.g1.amd.c4m8 4 8 121 15.51
cvm.g1.amd.c4m12 4 12 140 17.95
cvm.g1.amd.c8m16 8 16 283 36.28
cvm.g1.amd.c8m24 8 24 327 41.92
cvm.g1.amd.c16m32 16 32 567 72.69
cvm.g1.amd.c16m48 16 48 655 83.97
cvm.g1.amd.c32m64 32 64 1135 145.51
cvm.g1.amd.c32m96 32 96 1310 167.9

High frequency type : ComputeX-1(LA)

This type uses a high-frequency CPU, generally a Xeon Platinum 8251 3.80GHz or equivalent CPU, with 1:1 or 1:2 or 1:4 memory, suitable for low-latency computing scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.cx1.intel.c1m1 1 1 40 5.13
cvm.cx1.intel.c1m2 1 2 54 6.92
cvm.cx1.intel.c2m4 2 4 131 16.79
cvm.cx1.intel.c2m8 2 8 149 19.1
cvm.cx1.intel.c4m8 4 8 305 39.1
cvm.cx1.intel.c4m16 4 16 349 44.74
cvm.cx1.intel.c8m16 8 16 611 78.33
cvm.cx1.intel.c8m32 8 32 698 89.49
cvm.cx1.intel.c16m32 16 32 1223 156.79
cvm.cx1.intel.c16m64 16 64 1397 179.1
cvm.cx1.intel.c32m64 32 64 2446 313.59
cvm.cx1.intel.c32m128 32 128 2795 358.33

Large Memory type : MemoryX-1(LA)

This type uses a CPU with a common main frequency, usually E5-2683 V4 / EPYC 7571 or the same level of CPU, with 1:4 memory, suitable for memory computing scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.mx1.intel.c1m4 1 4 56 7.18
cvm.mx1.intel.c2m8 2 8 112 14.36
cvm.mx1.intel.c4m16 4 16 262 33.59
cvm.mx1.intel.c8m32 8 32 524 67.18
cvm.mx1.intel.c16m64 16 64 1198 153.59
cvm.mx1.intel.c32m128 32 128 2396 307.18
cvm.mx1.amd.c1m4 1 4 56 7.18
cvm.mx1.amd.c2m8 2 8 112 14.36
cvm.mx1.amd.c4m16 4 16 262 33.59
cvm.mx1.amd.c8m32 8 32 524 67.18
cvm.mx1.amd.c16m64 16 64 1198 153.59
cvm.mx1.amd.c32m128 32 128 2396 307.18
cvm.mx1.amd.c64m256 64 256 4792 614.36

Dedicated CPU type : Dedicated-1(LA)

This type uses a CPU with a common main frequency, usually EPYC 7571 or the same level of CPU, with 1:4 memory, suitable for high-end enterprise application scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.dedicated1.amd.c1m4 1 4 56 7.18
cvm.dedicated1.amd.c2m8 2 8 112 14.36
cvm.dedicated1.amd.c4m16 4 16 262 33.59
cvm.dedicated1.amd.c8m32 8 32 524 67.18
cvm.dedicated1.amd.c16m64 16 64 1198 153.59
cvm.dedicated1.amd.c32m128 32 128 2396 307.18

Dedicated CPU type : Dedicated-2(LA)

This type uses a CPU with a common main frequency, usually Intel 8251 or the same level of CPU, with 1:4 memory, suitable for high-end enterprise application scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.dedicated2.intel.c1m2 1 2 74 9.49
cvm.dedicated2.intel.c2m4 2 4 148 18.97
cvm.dedicated2.intel.c2m6 2 6 183 23.46
cvm.dedicated2.intel.c4m8 4 8 345 44.23
cvm.dedicated2.intel.c4m16 4 16 389 49.87
cvm.dedicated2.intel.c8m24 8 24 734 94.1
cvm.dedicated2.intel.c8m32 8 32 778 99.74

General : General-2(TYO)

This type uses a CPU with a common main frequency, usually Intel 8259CL or the same level of CPU, with 1:1 ~ 1:3 memory, suitable for most application scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.g2.intel.c1m1 1 1 19 2.44
cvm.g2.intel.c1m2 1 2 24 3.08
cvm.g2.intel.c2m4 2 4 62 7.95
cvm.g2.intel.c2m6 2 6 70 8.97
cvm.g2.intel.c4m8 4 8 149 19.1
cvm.g2.intel.c4m12 4 12 168 21.54
cvm.g2.intel.c8m16 8 16 349 44.74
cvm.g2.intel.c8m24 8 24 393 50.38
cvm.g2.intel.c16m32 16 32 698 89.49
cvm.g2.intel.c16m48 16 48 786 100.77
cvm.g2.intel.c32m64 32 64 1397 179.1
cvm.g2.intel.c32m96 32 96 1572 201.54

General : General-EPYC-2(TYO)

This type uses a CPU with a common main frequency, usually EPYC 7571 or the same level of CPU, with 1:1 ~ 1:3 memory, suitable for most application scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.g2.amd.c1m1 1 1 16 2.05
cvm.g2.amd.c1m2 1 2 20 2.56
cvm.g2.amd.c2m4 2 4 50 6.41
cvm.g2.amd.c2m6 2 6 58 7.44
cvm.g2.amd.c4m8 4 8 121 15.51
cvm.g2.amd.c4m12 4 12 140 17.95
cvm.g2.amd.c8m16 8 16 283 36.28
cvm.g2.amd.c8m24 8 24 327 41.92
cvm.g2.amd.c16m32 16 32 567 72.69
cvm.g2.amd.c16m48 16 48 655 83.97
cvm.g2.amd.c32m64 32 64 1135 145.51
cvm.g2.amd.c32m96 32 96 1310 167.95

General : General-EPYC-4(TYO)

This type uses a CPU with a common main frequency, usually EPYC 7302 or the same level of CPU, with 1:1 ~ 1:3 memory, suitable for most application scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.g4.amd.c1m1 1 1 20 2.56
cvm.g4.amd.c1m2 1 2 26 3.33
cvm.g4.amd.c2m4 2 4 66 6.41
cvm.g4.amd.c2m6 2 6 74 7.44
cvm.g4.amd.c4m8 4 8 159 15.51
cvm.g4.amd.c4m12 4 12 177 17.95
cvm.g4.amd.c8m16 8 16 371 36.28
cvm.g4.amd.c8m24 8 24 414 41.92
cvm.g4.amd.c16m32 16 32 742 72.69
cvm.g4.amd.c16m48 16 48 829 83.97
cvm.g4.amd.c32m64 32 64 1485 145.51
cvm.g4.amd.c32m96 32 96 1659 167.95

Large Memory type : MemoryX-2(TYO)

This type uses a CPU with a common main frequency, usually Intel 8259CL or the same level of CPU, with 1:4 memory, suitable for memory computing scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.mx2.intel.c1m4 1 4 44 5.64
cvm.mx2.intel.c2m8 2 8 88 11.28
cvm.mx2.intel.c4m16 4 16 207 26.54
cvm.mx2.intel.c8m32 8 32 414 53.08
cvm.mx2.intel.c16m64 16 64 948 121.54
cvm.mx2.intel.c32m128 32 128 1896 243.08

Large Memory type : MemoryX-EPYC-4(TYO)

This type uses a CPU with a common main frequency, usually EPYC 7302 or the same level of CPU, with 1:4 memory, suitable for memory computing scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.mx4.amd.c1m4 1 4 49 6.28
cvm.mx4.amd.c2m8 2 8 98 12.56
cvm.mx4.amd.c4m16 4 16 229 29.36
cvm.mx4.amd.c8m32 8 32 458 58.72
cvm.mx4.amd.c16m64 16 64 1048 134.36
cvm.mx4.amd.c32m128 32 128 2096 268.72

Dedicated CPU type : Dedicated-EPYC-4(TYO)

This type uses a CPU with a common main frequency, usually EPYC 7302 or the same level of CPU, with 1:8 memory, suitable for high-end enterprise application scenarios.

TYPE vCPU RAM(GB) HKD(Monthly) USD(Monthly)
cvm.dedicated4.amd.c1m8 1 8 88 11.28
cvm.dedicated4.amd.c2m16 2 16 176 22.56
cvm.dedicated4.amd.c4m32 4 32 412 52.82
cvm.dedicated4.amd.c8m64 8 64 825 105.77
cvm.dedicated4.amd.c16m128 16 64 1651 211.67

Do you have any suggestions for this document?

Your rating for this document