自己制作 IBM Cloud 的 Looking Glass(区域之间的延迟表)
Looking Glass 是什么?
这是通过私有网络骨干连接的各个云区域之间的延迟表。我们将对这个表进行实际测量并确认。
- SoftLayer® Technologies, Inc. :: IP Backbone Looking Glass
使用 Perfkit Benchmarker
尽管希望能够利用能够在各个云平台上进行横向对比的 Perfkit Benchmarker 工具,但遗憾的是 IBM Cloud 目前还没有正式支持。
PerfKitBenchmarker:PerfKit Benchmarker(PKB)包含一组用于测量和比较云服务的基准测试。这些基准测试使用默认设置来反映大多数用户所见的情况。
我发现有人在原始的Perfkit基础上进行了IBM Cloud(旧SoftLayer)的定制。
我尝试了jbd214/PerfKitBenchmarker,但它有点过时且存在一些故障,所以我进行了修复并发布出来以使其能够正常运行。
这次我将使用这个存储库来进行ping基准测试,并自制Looking Glass。
卡亚玛/性能评估工具
环境准备的中文释义是:准备环境。
在IBM Cloud上准备一个Ubuntu 16.04.6 LTS的虚拟服务器。
# cat /etc/os-release | grep PRETTY
PRETTY_NAME="Ubuntu 16.04.6 LTS"
尽管有点旧,但我打算安装Python 2.7。
# apt update
# apt install python -y
# python -V
Python 2.7.12
接下来我们要安装或升级pip。
# apt install python-pip -y
# pip install --upgrade pip
# python -m pip -V
pip 20.0.2 from /usr/local/lib/python2.7/dist-packages/pip (python 2.7)
为了避免后续出现错误,我会先设定区域设置。
# export LC_ALL="en_US.UTF-8"
# export LC_CTYPE="en_US.UTF-8"
# dpkg-reconfigure locales
克隆自定义的Perfkit仓库,并安装所需的模块。
# git clone https://github.com/khayama/PerfKitBenchmarker.git
# cd PerfKitBenchmarker
# python -m pip install -r requirements.txt
# python -m pip install -r requirements-softlayer.txt
确认 SoftLayer CLI 已安装。
# slcli --version
slcli (SoftLayer Command-line), version 5.8.0
我們將發行並取得 IaaS API 金鑰,以及進行 “slcli” 的設定。
# slcli setup
Username [xxxxx]: xxxxx@example.com
API Key or Password [xxxxx]:
Endpoint (public|private|custom) [https://api.softlayer.com/xmlrpc/v3.1]:
Timeout [0]:
:..............:..................................................................:
: name : value :
:..............:..................................................................:
: Username : xxxxx@example.com :
: API Key : xxxxx :
: Endpoint URL : https://api.softlayer.com/xmlrpc/v3.1 :
: Timeout : not set :
:..............:..................................................................:
Are you sure you want to write settings to "/Users/khayama/.softlayer"? [Y/n]: y
Configuration Updated Successfully
在一个区域内进行ping测试
选择一个区域(数据中心),创建两个虚拟服务器,并测量它们之间的网络延迟。
您可以使用以下命令执行,双向测量将在大约10分钟内完成。
根据执行情况,ping命令默认使用私有网络的10.x.x.x地址相互发送100次。
# ログアウトしても継続したい場合は nohup ./pkb.py *** & のようにする
# 進行状況は tail -f nohup.out で確認できる
./pkb.py --owner=khayama --cloud=SoftLayer --benchmarks=ping --zones=tok04 --machine_type="{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }"
...
-------------------------PerfKitBenchmarker Results Summary-------------------------
PING:
ip_type="internal" receiving_zone="tok04" sending_zone="tok04"
Min Latency 0.232000 ms
Average Latency 0.466000 ms
Max Latency 11.328000 ms
Latency Std Dev 1.134000 ms
Min Latency 0.235000 ms
Average Latency 0.791000 ms
Max Latency 17.826000 ms
Latency Std Dev 2.462000 ms
End to End Runtime 490.835629 seconds
-------------------------
结果会以json的格式输出。(确实,同一区域的延迟低于1毫秒。
# cat /tmp/perfkitbenchmarker/runs/a30d3301/perfkitbenchmarker_results.json
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|receiving_zone:tok04|,|ip_type:internal|,|vm_2_zone:tok04|,|vm_1_zone:tok04|,|sending_zone:tok04|", "timestamp": 1581609679.887866, "metric": "Min Latency", "official": false, "value": 0.232, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "215bdc5b-4cd9-44f1-8ec2-a07ba11848a1", "product_name": "PerfKitBenchmarker", "unit": "ms"}
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|receiving_zone:tok04|,|ip_type:internal|,|vm_2_zone:tok04|,|vm_1_zone:tok04|,|sending_zone:tok04|", "timestamp": 1581609679.887904, "metric": "Average Latency", "official": false, "value": 0.466, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "a2498fb5-34ab-4a7a-91c0-e57a73c27692", "product_name": "PerfKitBenchmarker", "unit": "ms"}
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|receiving_zone:tok04|,|ip_type:internal|,|vm_2_zone:tok04|,|vm_1_zone:tok04|,|sending_zone:tok04|", "timestamp": 1581609679.887919, "metric": "Max Latency", "official": false, "value": 11.328, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "a22728ea-b080-42dd-8100-3b254d106cac", "product_name": "PerfKitBenchmarker", "unit": "ms"}
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|receiving_zone:tok04|,|ip_type:internal|,|vm_2_zone:tok04|,|vm_1_zone:tok04|,|sending_zone:tok04|", "timestamp": 1581609679.887925, "metric": "Latency Std Dev", "official": false, "value": 1.134, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "e395feb6-4e72-4550-afba-7c07cf931de4", "product_name": "PerfKitBenchmarker", "unit": "ms"}
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|receiving_zone:tok04|,|ip_type:internal|,|vm_2_zone:tok04|,|vm_1_zone:tok04|,|sending_zone:tok04|", "timestamp": 1581609782.456322, "metric": "Min Latency", "official": false, "value": 0.235, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "602bc550-f618-464c-a7a0-92efe7c75e28", "product_name": "PerfKitBenchmarker", "unit": "ms"}
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|receiving_zone:tok04|,|ip_type:internal|,|vm_2_zone:tok04|,|vm_1_zone:tok04|,|sending_zone:tok04|", "timestamp": 1581609782.456368, "metric": "Average Latency", "official": false, "value": 0.791, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "ce6dcde1-4be0-4795-84db-20c0f94e938d", "product_name": "PerfKitBenchmarker", "unit": "ms"}
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|receiving_zone:tok04|,|ip_type:internal|,|vm_2_zone:tok04|,|vm_1_zone:tok04|,|sending_zone:tok04|", "timestamp": 1581609782.45638, "metric": "Max Latency", "official": false, "value": 17.826, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "5d4ab50e-e06a-416f-9591-7a0d22fe2fc9", "product_name": "PerfKitBenchmarker", "unit": "ms"}
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|receiving_zone:tok04|,|ip_type:internal|,|vm_2_zone:tok04|,|vm_1_zone:tok04|,|sending_zone:tok04|", "timestamp": 1581609782.456386, "metric": "Latency Std Dev", "official": false, "value": 2.462, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "b8761e94-a20e-4fd4-9deb-cca32d91ad57", "product_name": "PerfKitBenchmarker", "unit": "ms"}
{"labels": "|vm_2_image:None|,|vm_1_cloud:SoftLayer|,|vm_2_cloud:SoftLayer|,|vm_1_vm_count:1|,|vm_2_vm_count:1|,|perfkitbenchmarker_version:v1.4.0-754-gfb815ba|,|vm_1_image:None|,|vm_1_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_machine_type:{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }|,|vm_2_zone:tok04|,|vm_1_zone:tok04|", "timestamp": 1581609876.880598, "metric": "End to End Runtime", "official": false, "value": 490.83562898635864, "owner": "khayama", "run_uri": "a30d3301-893ddf3a-04b6-4d65-926c-2646f6835ed4", "test": "ping", "sample_uri": "d2bf90ba-13e7-4c77-95d2-c38873621fd2", "product_name": "PerfKitBenchmarker", "unit": "seconds"}
2个区域之间的ping基准测试
请指定两个区域(数据中心),为每个区域都提供虚拟服务器,并测量它们之间的网络延迟。
使用以下命令可以完成双向测量,时间约为不到10分钟。
./pkb.py --owner=khayama --cloud=SoftLayer --benchmarks=ping --zones=tok04,tok05 --machine_type="{\"cpus\": 2, \"memory\": 4096, \"os\": \"UBUNTU_LATEST_64\", \"nic\": 1000 }"
在一个地区内的三个区域进行网络延迟测试。
指定三个区域(数据中心),分别为每个区域配置虚拟服务器并测量网络延迟。对于东京地区,使用以下yaml文件作为config_file。
ping:
flag_matrix: inter_zone
flag_matrix_filters:
inter_zone: "zones < extra_zones"
flag_matrix_defs:
inter_zone:
zones: [tok02,tok04,tok05]
extra_zones: [tok02,tok04,tok05]
flags:
owner: khayama
cloud: SoftLayer
machine_type: '{"cpus": 2, "memory": 4096, "os": "UBUNTU_LATEST_64", "nic": 1000 }'
可以使用以下命令运行,双向测量将在约30分钟内完成。
鉴于并行执行使用–run_processes=<# of processes> 经常会出错,因此尽量避免使用以节省时间。
./pkb.py --benchmarks=ping --benchmark_config_file=tok_region_latency.yaml --run_processes=1
・tok02与tok04相互连接
・tok02与tok05相互连接
・tok04与tok05相互连接
可以通过以下命令查看结果显示。
(可以假设在相同的地区内延迟为2ms以下。)
# python show_tok_table.py /tmp/perfkitbenchmarker/runs/b1be6e3f/perfkitbenchmarker_results.json
/tmp/perfkitbenchmarker/runs/b1be6e3f/perfkitbenchmarker_results.json
0 : tok02 --> tok04 : 1.482 ms
1 : tok02 --> tok05 : 1.582 ms
2 : tok04 --> tok05 : 2.005 ms
3 : tok04 --> tok02 : 1.59 ms
4 : tok05 --> tok02 : 1.773 ms
5 : tok05 --> tok04 : 1.671 ms
+-------+-------+-------+-------+
| (ms) | tok02 | tok04 | tok05 |
+-------+-------+-------+-------+
| tok02 | 0 | 1.482 | 1.582 |
| tok04 | 1.59 | 0 | 2.005 |
| tok05 | 1.773 | 1.671 | 0 |
+-------+-------+-------+-------+
制作一面镜子
使用以下的 YAML 文件来指定 20 个全球区域(数据中心),并在每个区域中进行虚拟服务器的配置,并测量它们之间的网络延迟。
ping:
flag_matrix: inter_zone
flag_matrix_filters:
inter_zone: "zones < extra_zones"
flag_matrix_defs:
inter_zone:
zones: [dal13,hou02,mex01,mon01,sea01,sjc04,tor01,wdc07,ams03,fra05,lon02,mil01,par01,che01,hkg02,mel01,sng01,syd05,tok05,sao01]
extra_zones: [dal13,hou02,mex01,mon01,sea01,sjc04,tor01,wdc07,ams03,fra05,lon02,mil01,par01,che01,hkg02,mel01,sng01,syd05,tok05,sao01]
flags:
owner: khayama
cloud: SoftLayer
machine_type: '{"cpus": 2, "memory": 4096, "os": "UBUNTU_LATEST_64", "nic": 1000 }'
可以使用以下命令执行,并且双向测试总共花了31个小时…!!!
./pkb.py --benchmarks=ping --benchmark_config_file=all_region_latency.yaml --run_processes=1
你可以使用以下命令查看结果的显示。(终于做出了与Looking Glass相同的东西。)
# python show_all_table.py /tmp/perfkitbenchmarker/runs/4bc6ff85/perfkitbenchmarker_results.json
/tmp/perfkitbenchmarker/runs/4bc6ff85/perfkitbenchmarker_results.json
0 : dal13 --> hou02 : 7.256 ms
1 : dal13 --> mex01 : 26.238 ms
2 : dal13 --> mon01 : 40.005 ms
3 : dal13 --> sea01 : 43.206 ms
4 : dal13 --> sjc04 : 38.092 ms
5 : dal13 --> tor01 : 35.594 ms
6 : dal13 --> wdc07 : 31.586 ms
7 : dal13 --> fra05 : 120.104 ms
8 : dal13 --> lon02 : 112.667 ms
9 : dal13 --> mil01 : 133.501 ms
10 : dal13 --> par01 : 121.019 ms
11 : dal13 --> hkg02 : 184.305 ms
12 : dal13 --> mel01 : 192.661 ms
13 : dal13 --> sng01 : 212.551 ms
14 : dal13 --> syd05 : 184.427 ms
15 : dal13 --> tok05 : 138.281 ms
16 : dal13 --> sao01 : 143.799 ms
17 : hou02 --> mex01 : 30.778 ms
18 : hou02 --> mon01 : 47.092 ms
19 : hou02 --> sea01 : 50.598 ms
20 : hou02 --> sjc04 : 43.652 ms
21 : hou02 --> tor01 : 40.731 ms
22 : hou02 --> wdc07 : 39.587 ms
23 : hou02 --> lon02 : 114.283 ms
24 : hou02 --> mil01 : 139.616 ms
25 : hou02 --> par01 : 121.255 ms
26 : hou02 --> mel01 : 196.531 ms
27 : hou02 --> sng01 : 218.734 ms
28 : hou02 --> syd05 : 181.815 ms
29 : hou02 --> tok05 : 142.271 ms
30 : hou02 --> sao01 : 138.242 ms
31 : mex01 --> mon01 : 66.553 ms
32 : mex01 --> sea01 : 66.677 ms
33 : mex01 --> sjc04 : 56.408 ms
34 : mex01 --> tor01 : 56.275 ms
35 : mex01 --> wdc07 : 55.046 ms
36 : mex01 --> mil01 : 158.434 ms
37 : mex01 --> par01 : 143.564 ms
38 : mex01 --> sng01 : 231.667 ms
39 : mex01 --> syd05 : 202.325 ms
40 : mex01 --> tok05 : 154.661 ms
41 : mex01 --> sao01 : 165.846 ms
42 : mon01 --> sea01 : 59.933 ms
43 : mon01 --> sjc04 : 68.353 ms
44 : mon01 --> tor01 : 9.497 ms
45 : mon01 --> wdc07 : 15.68 ms
46 : mon01 --> par01 : 85.905 ms
47 : mon01 --> sng01 : 252.976 ms
48 : mon01 --> syd05 : 211.901 ms
49 : mon01 --> tok05 : 141.489 ms
50 : mon01 --> sao01 : 118.688 ms
51 : sea01 --> sjc04 : 18.518 ms
52 : sea01 --> tor01 : 52.589 ms
53 : sea01 --> wdc07 : 54.738 ms
54 : sea01 --> sng01 : 161.584 ms
55 : sea01 --> syd05 : 173.491 ms
56 : sea01 --> tok05 : 82.771 ms
57 : sjc04 --> tor01 : 62.312 ms
58 : sjc04 --> wdc07 : 58.862 ms
59 : sjc04 --> sng01 : 179.015 ms
60 : sjc04 --> syd05 : 160.192 ms
61 : sjc04 --> tok05 : 99.626 ms
62 : tor01 --> wdc07 : 21.594 ms
63 : ams03 --> dal13 : 113.195 ms
64 : ams03 --> hou02 : 116.855 ms
65 : ams03 --> mex01 : 136.166 ms
66 : ams03 --> mon01 : 85.181 ms
67 : ams03 --> sea01 : 137.17 ms
68 : ams03 --> sjc04 : 147.164 ms
69 : ams03 --> tor01 : 90.811 ms
70 : ams03 --> wdc07 : 80.328 ms
71 : ams03 --> fra05 : 7.209 ms
72 : ams03 --> lon02 : 8.132 ms
73 : ams03 --> mil01 : 31.5 ms
74 : ams03 --> par01 : 11.914 ms
75 : ams03 --> che01 : 141.796 ms
76 : ams03 --> hkg02 : 200.439 ms
77 : ams03 --> mel01 : 259.803 ms
78 : ams03 --> sng01 : 170.338 ms
79 : ams03 --> syd05 : 261.095 ms
80 : ams03 --> tok05 : 250.645 ms
81 : ams03 --> sao01 : 184.37 ms
82 : fra05 --> hou02 : 127.918 ms
83 : fra05 --> mex01 : 145.33 ms
84 : fra05 --> mon01 : 87.989 ms
85 : fra05 --> sea01 : 139.923 ms
86 : fra05 --> sjc04 : 145.483 ms
87 : fra05 --> tor01 : 94.046 ms
88 : fra05 --> wdc07 : 83.923 ms
89 : fra05 --> lon02 : 11.906 ms
90 : fra05 --> mil01 : 15.119 ms
91 : fra05 --> par01 : 10.522 ms
92 : fra05 --> hkg02 : 179.752 ms
93 : fra05 --> mel01 : 239.877 ms
94 : fra05 --> sng01 : 150.373 ms
95 : fra05 --> syd05 : 243.415 ms
96 : fra05 --> tok05 : 232.297 ms
97 : fra05 --> sao01 : 188.08 ms
98 : lon02 --> mex01 : 135.834 ms
99 : lon02 --> mon01 : 78.705 ms
100 : lon02 --> sea01 : 130.216 ms
101 : lon02 --> sjc04 : 141.153 ms
102 : lon02 --> tor01 : 84.835 ms
103 : lon02 --> wdc07 : 74.385 ms
104 : lon02 --> mil01 : 25.081 ms
105 : lon02 --> par01 : 8.66 ms
106 : lon02 --> mel01 : 247.249 ms
107 : lon02 --> sng01 : 160.918 ms
108 : lon02 --> syd05 : 257.151 ms
109 : lon02 --> tok05 : 245.101 ms
110 : lon02 --> sao01 : 178.271 ms
111 : mil01 --> mon01 : 101.386 ms
112 : mil01 --> sea01 : 153.724 ms
113 : mil01 --> sjc04 : 160.178 ms
114 : mil01 --> tor01 : 106.34 ms
115 : mil01 --> wdc07 : 107.832 ms
116 : mil01 --> par01 : 19.597 ms
117 : mil01 --> sng01 : 145.923 ms
118 : mil01 --> syd05 : 235.503 ms
119 : mil01 --> tok05 : 226.058 ms
120 : mil01 --> sao01 : 202.542 ms
121 : par01 --> sea01 : 138.359 ms
122 : par01 --> sjc04 : 146.118 ms
123 : par01 --> tor01 : 91.271 ms
124 : par01 --> wdc07 : 91.098 ms
125 : par01 --> sng01 : 157.512 ms
126 : par01 --> syd05 : 248.321 ms
127 : par01 --> tok05 : 243.18 ms
128 : par01 --> sao01 : 185.954 ms
129 : che01 --> dal13 : 244.962 ms
130 : che01 --> hou02 : 250.765 ms
131 : che01 --> mex01 : 264.027 ms
132 : che01 --> mon01 : 209.603 ms
133 : che01 --> sea01 : 193.547 ms
134 : che01 --> sjc04 : 210.561 ms
135 : che01 --> tor01 : 219.908 ms
136 : che01 --> wdc07 : 218.152 ms
137 : che01 --> fra05 : 129.511 ms
138 : che01 --> lon02 : 133.673 ms
139 : che01 --> mil01 : 141.442 ms
140 : che01 --> par01 : 128.767 ms
141 : che01 --> hkg02 : 64.047 ms
142 : che01 --> mel01 : 119.488 ms
143 : che01 --> sng01 : 33.438 ms
144 : che01 --> syd05 : 123.781 ms
145 : che01 --> tok05 : 112.931 ms
146 : che01 --> sao01 : 313.851 ms
147 : hkg02 --> hou02 : 188.921 ms
148 : hkg02 --> mex01 : 201.986 ms
149 : hkg02 --> mon01 : 221.088 ms
150 : hkg02 --> sea01 : 130.83 ms
151 : hkg02 --> sjc04 : 147.253 ms
152 : hkg02 --> tor01 : 212.801 ms
153 : hkg02 --> wdc07 : 215.524 ms
154 : hkg02 --> lon02 : 195.249 ms
155 : hkg02 --> mil01 : 173.019 ms
156 : hkg02 --> par01 : 190.937 ms
157 : hkg02 --> mel01 : 117.286 ms
158 : hkg02 --> sng01 : 31.835 ms
159 : hkg02 --> syd05 : 115.035 ms
160 : hkg02 --> tok05 : 49.722 ms
161 : hkg02 --> sao01 : 325.825 ms
162 : mel01 --> mex01 : 210.198 ms
163 : mel01 --> mon01 : 222.079 ms
164 : mel01 --> sea01 : 183.411 ms
165 : mel01 --> sjc04 : 167.759 ms
166 : mel01 --> tor01 : 222.527 ms
167 : mel01 --> wdc07 : 221.849 ms
168 : mel01 --> mil01 : 236.014 ms
169 : mel01 --> par01 : 246.058 ms
170 : mel01 --> sng01 : 87.303 ms
171 : mel01 --> syd05 : 16.783 ms
172 : mel01 --> tok05 : 131.454 ms
173 : mel01 --> sao01 : 338.83 ms
174 : sng01 --> tor01 : 243.057 ms
175 : sng01 --> wdc07 : 244.193 ms
176 : sng01 --> syd05 : 91.73 ms
177 : sng01 --> tok05 : 80.319 ms
178 : syd05 --> tor01 : 210.123 ms
179 : syd05 --> wdc07 : 214.317 ms
180 : syd05 --> tok05 : 113.862 ms
181 : tok05 --> tor01 : 133.838 ms
182 : tok05 --> wdc07 : 136.072 ms
183 : sao01 --> sea01 : 170.654 ms
184 : sao01 --> sjc04 : 181.788 ms
185 : sao01 --> tor01 : 125.015 ms
186 : sao01 --> wdc07 : 115.295 ms
187 : sao01 --> sng01 : 354.324 ms
188 : sao01 --> syd05 : 329.638 ms
189 : sao01 --> tok05 : 279.892 ms
190 : hou02 --> dal13 : 7.582 ms
191 : mex01 --> dal13 : 25.747 ms
192 : mon01 --> dal13 : 39.897 ms
193 : sea01 --> dal13 : 43.543 ms
194 : sjc04 --> dal13 : 37.135 ms
195 : tor01 --> dal13 : 35.604 ms
196 : wdc07 --> dal13 : 31.537 ms
197 : fra05 --> dal13 : 119.863 ms
198 : lon02 --> dal13 : 112.408 ms
199 : mil01 --> dal13 : 133.883 ms
200 : par01 --> dal13 : 121.507 ms
201 : hkg02 --> dal13 : 184.514 ms
202 : mel01 --> dal13 : 194.484 ms
203 : sng01 --> dal13 : 213.348 ms
204 : syd05 --> dal13 : 184.378 ms
205 : tok05 --> dal13 : 138.176 ms
206 : sao01 --> dal13 : 143.805 ms
207 : mex01 --> hou02 : 30.752 ms
208 : mon01 --> hou02 : 46.794 ms
209 : sea01 --> hou02 : 50.761 ms
210 : sjc04 --> hou02 : 44.976 ms
211 : tor01 --> hou02 : 39.393 ms
212 : wdc07 --> hou02 : 39.2 ms
213 : lon02 --> hou02 : 114.28 ms
214 : mil01 --> hou02 : 141.214 ms
215 : par01 --> hou02 : 121.156 ms
216 : mel01 --> hou02 : 196.692 ms
217 : sng01 --> hou02 : 218.723 ms
218 : syd05 --> hou02 : 181.325 ms
219 : tok05 --> hou02 : 142.607 ms
220 : sao01 --> hou02 : 138.63 ms
221 : mon01 --> mex01 : 67.569 ms
222 : sea01 --> mex01 : 66.673 ms
223 : sjc04 --> mex01 : 56.036 ms
224 : tor01 --> mex01 : 56.755 ms
225 : wdc07 --> mex01 : 55.008 ms
226 : mil01 --> mex01 : 155.67 ms
227 : par01 --> mex01 : 143.445 ms
228 : sng01 --> mex01 : 231.598 ms
229 : syd05 --> mex01 : 195.162 ms
230 : tok05 --> mex01 : 154.654 ms
231 : sao01 --> mex01 : 165.27 ms
232 : sea01 --> mon01 : 60.261 ms
233 : sjc04 --> mon01 : 67.742 ms
234 : tor01 --> mon01 : 10.12 ms
235 : wdc07 --> mon01 : 15.725 ms
236 : par01 --> mon01 : 85.747 ms
237 : sng01 --> mon01 : 253.165 ms
238 : syd05 --> mon01 : 212.485 ms
239 : tok05 --> mon01 : 141.548 ms
240 : sao01 --> mon01 : 119.055 ms
241 : sjc04 --> sea01 : 18.646 ms
242 : tor01 --> sea01 : 52.388 ms
243 : wdc07 --> sea01 : 54.778 ms
244 : sng01 --> sea01 : 161.613 ms
245 : syd05 --> sea01 : 168.44 ms
246 : tok05 --> sea01 : 82.984 ms
247 : tor01 --> sjc04 : 62.691 ms
248 : wdc07 --> sjc04 : 58.79 ms
249 : sng01 --> sjc04 : 178.998 ms
250 : syd05 --> sjc04 : 166.063 ms
251 : tok05 --> sjc04 : 99.461 ms
252 : wdc07 --> tor01 : 21.776 ms
253 : dal13 --> ams03 : 109.936 ms
254 : hou02 --> ams03 : 116.328 ms
255 : mex01 --> ams03 : 136.264 ms
256 : mon01 --> ams03 : 85.33 ms
257 : sea01 --> ams03 : 137.656 ms
258 : sjc04 --> ams03 : 147.043 ms
259 : tor01 --> ams03 : 90.952 ms
260 : wdc07 --> ams03 : 80.417 ms
261 : fra05 --> ams03 : 7.293 ms
262 : lon02 --> ams03 : 7.617 ms
263 : mil01 --> ams03 : 32.741 ms
264 : par01 --> ams03 : 11.759 ms
265 : che01 --> ams03 : 140.786 ms
266 : hkg02 --> ams03 : 200.616 ms
267 : mel01 --> ams03 : 258.165 ms
268 : sng01 --> ams03 : 170.328 ms
269 : syd05 --> ams03 : 261.191 ms
270 : tok05 --> ams03 : 250.947 ms
271 : sao01 --> ams03 : 184.626 ms
272 : hou02 --> fra05 : 128.026 ms
273 : mex01 --> fra05 : 145.337 ms
274 : mon01 --> fra05 : 87.781 ms
275 : sea01 --> fra05 : 139.901 ms
